Model | MSP-2500 | MSP-3200 | MSP-5000 | MSP-7500 | MSP 10000 |
Work Pressure | 7 Bar | 7 Bar | 7 Bar | 7 Bar | 7 Bar |
Air delivery | 88 CFM / 2.5 m³ | 112 CFM / 3.2 m³ | 177 CFM / 5.0 m³ | 255 CFM / 7.2 m ³ |
|
Outlets | 2 x ¾’’ | 2 x ¾’’ | 2 x ¾’’ | 2 x ¾’’ + 1 x 5/4’’ | 2 x ¾’’ + 1 x 5/4’’ |
Sound level | 98 Decibel | 98 Decibel | 98 Decibel | 98 Decibel | 98 Decibel |
Engine | Kubota / Water cooled | Kubota / Water cooled | Kubota / Water cooled | Perkins/ Water cooled | Perkins/ Water cooled |
Engine Power | 18.1 kW | 22.8 kW | 35.7 KW | 70KW | 74.5KW |
Fuel tank | 27 Liters | 40 Liters | 70 Liters | 120 Liters | 120 Liters |
Trailer | Included | Included | Included | Adjustable/Braked | Adjustable/Braked |
Weight | 600 kg | 640kg | 850 Kg | 1700Kg | 1600Kg |
In 1982, the dream became a reality. A reality that no contractor within the UAE and the GCC is able to deny. A reality that was developed on solid basis of quality, honesty, transparency and perseverance which still uphold Machinery Enterprises L.L.C. foundations. In the year 1982 at Dubai, UAE, three men with tremendous strong hearts dedicated themselves to achieve their ultimate dream. The dream of having a small company become one of the key players in UAE construction equipment industry.
Mission Statement: Satisfying the construction market's needs, providing affordable and quality products, effective and efficient services and maintain level of integrity in professionalism.
Model | MSP-2500 | MSP-3200 | MSP-5000 | MSP-7500 | MSP 10000 |
Work Pressure | 7 Bar | 7 Bar | 7 Bar | 7 Bar | 7 Bar |
Air delivery | 88 CFM / 2.5 m³ | 112 CFM / 3.2 m³ | 177 CFM / 5.0 m³ | 255 CFM / 7.2 m ³ |
|
Outlets | 2 x ¾’’ | 2 x ¾’’ | 2 x ¾’’ | 2 x ¾’’ + 1 x 5/4’’ | 2 x ¾’’ + 1 x 5/4’’ |
Sound level | 98 Decibel | 98 Decibel | 98 Decibel | 98 Decibel | 98 Decibel |
Engine | Kubota / Water cooled | Kubota / Water cooled | Kubota / Water cooled | Perkins/ Water cooled | Perkins/ Water cooled |
Engine Power | 18.1 kW | 22.8 kW | 35.7 KW | 70KW | 74.5KW |
Fuel tank | 27 Liters | 40 Liters | 70 Liters | 120 Liters | 120 Liters |
Trailer | Included | Included | Included | Adjustable/Braked | Adjustable/Braked |
Weight | 600 kg | 640kg | 850 Kg | 1700Kg | 1600Kg |
In 1982, the dream became a reality. A reality that no contractor within the UAE and the GCC is able to deny. A reality that was developed on solid basis of quality, honesty, transparency and perseverance which still uphold Machinery Enterprises L.L.C. foundations. In the year 1982 at Dubai, UAE, three men with tremendous strong hearts dedicated themselves to achieve their ultimate dream. The dream of having a small company become one of the key players in UAE construction equipment industry.
Mission Statement: Satisfying the construction market's needs, providing affordable and quality products, effective and efficient services and maintain level of integrity in professionalism.
In 1982, the dream became a reality. A reality that no contractor within the UAE and the GCC is able to deny. A reality that was developed on solid basis of quality, honesty, transparency and perseverance which still uphold Machinery Enterprises L.L.C. foundations. In the year 1982 at Dubai, UAE, three men with tremendous strong hearts dedicated themselves to achieve their ultimate dream. The dream of having a small company become one of the key players in UAE construction equipment industry.
Mission Statement: Satisfying the construction market's needs, providing affordable and quality products, effective and efficient services and maintain level of integrity in professionalism.